⚖️
Gold Rate by Weight — Abu Dhabi (21 April 2026)
| Weight | 24K (د.إ) | 22K (د.إ) | 21K (د.إ) | 18K (د.إ) |
|---|---|---|---|---|
| ⚖️ 1 Gram | 378 | 346 | 331 | 283 |
| ⚖️ 5 Grams | 1,889 | 1,730 | 1,653 | 1,417 |
| ⚖️ 10 Grams | 3,778 | 3,461 | 3,306 | 2,834 |
| ⚖️ 1 Tola | 4,407 | 4,037 | 3,856 | 3,305 |
| ⚖️ 1 Troy Oz | 11,752 | 10,765 | 10,283 | 8,814 |
| ⚖️ 100 Grams | 37,784 | 34,610 | 33,061 | 28,338 |
| ⚖️ 1 KG | 377,836 | 346,097 | 330,606 | 283,377 |
📊
About Gold Rate in Abu Dhabi
Today's gold rate in Abu Dhabi is د.إ378/gram for 24K and د.إ346/gram for 22K gold as of 21 April 2026. Rates calculated from XAU/USD $3,200.00 at 1 USD = د.إ3.6725 AED.
⚠️ Rates are indicative. Actual jeweller prices may vary due to making charges and taxes.