โ๏ธ
Gold Rate by Weight โ Multan (21 April 2026)
| Weight | 24K (Rs) | 22K (Rs) | 21K (Rs) | 18K (Rs) |
|---|---|---|---|---|
| โ๏ธ 1 Gram | 28,642 | 26,236 | 25,062 | 21,482 |
| โ๏ธ 5 Grams | 143,212 | 131,182 | 125,311 | 107,409 |
| โ๏ธ 10 Grams | 286,425 | 262,365 | 250,621 | 214,818 |
| โ๏ธ 1 Tola | 334,080 | 306,017 | 292,320 | 250,560 |
| โ๏ธ 1 Troy Oz | 890,880 | 816,046 | 779,520 | 668,160 |
| โ๏ธ 100 Grams | 2,864,246 | 2,623,649 | 2,506,215 | 2,148,184 |
| โ๏ธ 1 KG | 28,642,457 | 26,236,491 | 25,062,150 | 21,481,843 |
๐
About Gold Rate in Multan
Today's gold rate in Multan is Rs28,642/gram for 24K and Rs26,236/gram for 22K gold as of 21 April 2026. Rates calculated from XAU/USD $3,200.00 at 1 USD = Rs278.4000 PKR.
โ ๏ธ Rates are indicative. Actual jeweller prices may vary due to making charges and taxes.